Iowa
Kinetic Fiber in Iowa: where it reaches, and what else Iowa homes can get
Iowa already has fiber at most homes from somebody, while most of Kinetic's own Iowa locations are DSL or fixed wireless.
By Pablo Mendoza, Guide author · Reviewed by George Olfson
Published · Updated · Facts checked
How we check availability · Editorial standards
Advertising disclosure: some links on this page lead to shopping pages, including pages on related sites such as Konecteaze, and we may earn a commission if you order. That never changes the facts or sources here. How we earn money
Where does Kinetic offer internet in Iowa?
Kinetic, which used to be Windstream, reports fiber at 65,258 Iowa locations, only 31.9% of its reported Iowa locations (FCC data as of Dec 31, 2025). Most of its other Iowa locations are DSL or fixed wireless. Its largest Iowa fiber cluster is around Newton in Jasper County.
Across all providers, the same FCC data shows fiber at 73% of Iowa homes. Kinetic's Iowa page names 576 towns and lists 145 for fiber (checked Oct 27, 2026).
Kinetic location counts below are reported residential or mixed-use service locations. They are not household, subscriber or active-line counts; use a full-address check for a current offer.
Iowa at a glance
| Fact | Value | Source |
|---|---|---|
| Communities Kinetic lists in Iowa | 576Listed by Kinetic | Kinetic, Oct 27, 2026 |
| Communities Kinetic lists as fiber | 145Listed by Kinetic | Kinetic, Oct 27, 2026 |
| Homes on the FCC map in Iowa | 1,661,913 | FCC map, Dec 31, 2025 data |
| Locations where any provider reports fiber | 73%FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Iowa locations where Kinetic reports fiber | 3.9%FCC-reported | FCC map, Dec 31, 2025 data |
| Wired and fixed wireless providers in Iowa | 195 providersFCC-reported | FCC map, Dec 31, 2025 data |
| Iowa locations in Kinetic's filing | 204,526 locationsFCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic's Iowa locations that have fiber | 31.9%FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic locations with DSL, no fiber | 119,403 locationsFCC-reported | FCC map, Dec 31, 2025 data |
| Counties with the most Kinetic fiber | Jasper County: 6,344 · Marion County: 4,278 · Washington County: 2,961FCC-reported | FCC map, Dec 31, 2025 data |
| Towns with the most Kinetic fiber | Newton: 5,872 · Knoxville: 2,985 · Washington: 2,227 · Grinnell: 1,980 · Clarinda: 1,854FCC-reported | FCC map, Dec 31, 2025 data |
| Population of the largest matched fiber-list communities (Vintage 2024) | Ottumwa: 25,648 · Clinton: 24,118 · Newton: 15,709Last verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Listed towns without Kinetic fiber in the map | 14 of 139FCC-reportedLast verified: data as of Dec 31, 2025; may be out of date | FCC map, Dec 31, 2025 data |
| Iowa town with a Kinetic Connection Center | NewtonListed by Kinetic | Kinetic, Oct 27, 2026 |
| Median DSL-only download advertised | 100 MbpsFCC-reported | FCC map, Dec 31, 2025 data |
| DSL-only locations reported under 25 Mbps | 31.6%FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber at 2,000 Mbps download or more | 97.1%FCC-reported | FCC map, Dec 31, 2025 data |
| Iowa homes in Kinetic's FCC filing | 13.3%FCC-reported | FCC map, Dec 31, 2025 data |
| Iowa population | 3,241,488 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census state estimate, July 1, 2024 |
| Technology | Locations | Source |
|---|---|---|
| Cable | 1,280FCC-reported | FCC map, Dec 31, 2025 data |
| DSL over copper | 132,379FCC-reported | FCC map, Dec 31, 2025 data |
| Fiber | 65,258FCC-reported | FCC map, Dec 31, 2025 data |
| Fixed wireless | 44,657FCC-reported | FCC map, Dec 31, 2025 data |
Where Kinetic lists service in Iowa
| City | County | Population (July 1, 2024 estimate) | Listed by Kinetic | FCC-reported technology |
|---|---|---|---|---|
| Adel | Dallas County | 6,763 | Fiber | None reported |
| Afton | Union County | 864 | Fiber | DSL over copper, Fiber |
| Agency | Wapello County | 623 | Fiber | DSL over copper, Fiber |
| Ainsworth | Washington County | 511 | Fiber | DSL over copper, Fiber |
| Albia | Monroe County | 3,579 | Fiber | DSL over copper, Fiber |
| Argyle | Lee County | Not available | Fiber | DSL over copper, Fixed wireless |
| Armstrong | Emmet County | 847 | Fiber | DSL over copper, Fiber |
| Auburn | Sac County | 253 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Audubon | Audubon County | 2,008 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Avoca | Pottawattamie County | 1,685 | Fiber | DSL over copper, Fiber |
| Bagley | Guthrie County | 230 | Fiber | DSL over copper, Fiber |
| Bayard | Guthrie County | 402 | Fiber | DSL over copper, Fiber |
| Belle Plaine | Benton County | 2,335 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Bellevue | Jackson County | 2,321 | Fiber | DSL over copper |
| Blencoe | Monona County | 223 | Fiber | DSL over copper, Fiber |
| Bridgewater | Adair County | 145 | Fiber | DSL over copper, Fiber |
| Camanche | Clinton County | 4,536 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Cambridge | Story County | 844 | Fiber | DSL over copper, Fiber |
| Centerville | Appanoose County | 5,345 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Central City | Linn County | 1,254 | Fiber | DSL over copper, Fiber |
| Chariton | Lucas County | 4,278 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Charlotte | Clinton County | 386 | Fiber | DSL over copper, Fiber |
| Chelsea | Tama County | 207 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Clarinda | Page County | 5,334 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Clinton | Clinton County | 24,118 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Colesburg | Delaware County | 379 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Collins | Story County | 503 | Fiber | DSL over copper, Fiber |
| Columbus Junction | Louisa County | 1,794 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Crawfordsville | Washington County | 278 | Fiber | DSL over copper, Fiber |
| Cresco | Howard County | 3,890 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Creston | Union County | 7,421 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Dallas | Not available | Not available | Fiber | Not available |
| De Soto | Dallas County | 937 | Fiber | DSL over copper, Fiber, Fixed wireless |
| De Witt | Not available | Not available | Fiber | Not available |
| Delmar | Clinton County | 541 | Fiber | DSL over copper |
| Donnellson | Lee County | 859 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Dunlap | Harrison County | 1,030 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Durant | Cedar County | 1,798 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Dyersville | Dubuque County | 4,559 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Eddyville | Wapello County | 965 | Fiber | DSL over copper, Fiber |
| Edgewood | Clayton County | 908 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Eldon | Wapello County | 788 | Fiber | DSL over copper, Fiber |
| Elkhart | Polk County | 1,079 | Fiber | DSL over copper, Fiber |
| Emmetsburg | Palo Alto County | 3,632 | Fiber | DSL over copper, Fiber |
| Epworth | Dubuque County | 2,042 | Fiber | DSL over copper, Fiber |
| Exira | Audubon County | 766 | Fiber | DSL over copper, Fiber |
| Exline | Appanoose County | 157 | Fiber | DSL over copper, Fiber |
| Fairbank | Buchanan County | 1,133 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Fairfield | Jefferson County | 9,511 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Farley | Dubuque County | 1,723 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Fayette | Fayette County | 1,193 | Fiber | DSL over copper, Fiber |
| Fontanelle | Adair County | 684 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Forest City | Winnebago County | 4,199 | Fiber | DSL over copper, Fiber |
| Fredericksburg | Chickasaw County | 983 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Fremont | Mahaska County | 688 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Garwin | Tama County | 469 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Gibson | Keokuk County | 58 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Gladbrook | Tama County | 775 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Glidden | Carroll County | 1,140 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Greenfield | Adair County | 1,988 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Grinnell | Poweshiek County | 9,495 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Guthrie Center | Guthrie County | 1,579 | Fiber | DSL over copper, Fiber |
| Harris | Osceola County | 145 | Fiber | DSL over copper, Fiber |
| Holy Cross | Dubuque County | 348 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Hopkinton | Delaware County | 622 | Fiber | DSL over copper, Fiber |
| Janesville | Bremer County | 1,052 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Jolley | Calhoun County | 28 | Fiber | DSL over copper |
| Keokuk | Lee County | 9,462 | Fiber | None reported |
| Keota | Keokuk County | 888 | Fiber | DSL over copper, Fiber |
| Keswick | Keokuk County | 238 | Fiber | None reported |
| Kirkville | Wapello County | 159 | Fiber | DSL over copper, Fixed wireless |
| Knoxville | Marion County | 7,440 | Fiber | DSL over copper, Fiber |
| Le Claire | Scott County | 4,776 | Fiber | DSL over copper, Fiber |
| Le Grand | Marshall County | 891 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Ledyard | Kossuth County | 118 | Fiber | DSL over copper, Fiber |
| Libertyville | Jefferson County | 278 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Lincoln | Tama County | 119 | Fiber | Fiber, Fixed wireless |
| Lockridge | Jefferson County | 245 | Fiber | DSL over copper, Fiber |
| Logan | Harrison County | 1,351 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Lohrville | Calhoun County | 366 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Lone Tree | Johnson County | 1,341 | Fiber | DSL over copper, Fiber |
| Low Moor | Clinton County | 242 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Magnolia | Harrison County | 194 | Fiber | DSL over copper, Fixed wireless |
| Manchester | Delaware County | 5,283 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Manson | Calhoun County | 1,646 | Fiber | DSL over copper, Fiber |
| Marble Rock | Floyd County | 258 | Fiber | DSL over copper, Fiber |
| Marengo | Iowa County | 2,415 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Melcher | Not available | Not available | Fiber | Not available |
| Melcher Dallas | Not available | Not available | Fiber | Not available |
| Melrose | Monroe County | 110 | Fiber | DSL over copper |
| Melvin | Osceola County | 196 | Fiber | DSL over copper, Fiber |
| Montrose | Lee County | 734 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Mount Ayr | Ringgold County | 1,616 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Mount Pleasant | Henry County | 8,509 | Fiber | DSL over copper, Fiber |
| Mt Pleasant | Not available | Not available | Fiber | Not available |
| Mystic | Appanoose County | 318 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Nevada | Story County | 7,082 | Fiber | DSL over copper, Fiber |
| New Hampton | Chickasaw County | 3,433 | Fiber | DSL over copper, Fiber, Fixed wireless |
| New London | Henry County | 1,853 | Fiber | DSL over copper, Fiber |
| New Sharon | Mahaska County | 1,249 | Fiber | DSL over copper, Fiber, Fixed wireless |
| New Vienna | Dubuque County | 384 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Newton | Jasper County | 15,709 | Fiber | DSL over copper, Fiber |
| Numa | Appanoose County | 69 | Fiber | DSL over copper, Fiber |
| Ocheyedan | Osceola County | 424 | Fiber | DSL over copper, Fiber |
| Osceola | Clarke County | 5,585 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Otley | Not available | Not available | Fiber | Not available |
| Ottumwa | Wapello County | 25,648 | Fiber | None reported |
| Oxford | Johnson County | 715 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Pella | Marion County | 10,965 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Persia | Harrison County | 292 | Fiber | DSL over copper, Fiber |
| Peterson | Clay County | 321 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Pilot Grove | Not available | Not available | Fiber | Not available |
| Pleasantville | Marion County | 1,696 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Primghar | O'Brien County | 893 | Fiber | DSL over copper, Fiber |
| Redfield | Dallas County | 719 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Rockwell City | Calhoun County | 2,185 | Fiber | DSL over copper, Fiber |
| Ryan | Delaware County | 348 | Fiber | DSL over copper, Fiber |
| Sabula | Jackson County | 498 | Fiber | DSL over copper, Fiber |
| Saint Paul | Lee County | 105 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Salem | Henry County | 380 | Fiber | DSL over copper |
| Shelby | Shelby County | 730 | Fiber | DSL over copper, Fiber |
| Sidney | Fremont County | 1,048 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Sigourney | Keokuk County | 1,974 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Solon | Johnson County | 3,284 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Stacyville | Mitchell County | 436 | Fiber | DSL over copper, Fiber |
| Story City | Story County | 3,439 | Fiber | DSL over copper, Fiber |
| Strawberry Point | Clayton County | 1,141 | Fiber | DSL over copper, Fiber |
| Sumner | Bremer County | 2,032 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Swan | Marion County | 79 | Fiber | DSL over copper |
| Swea City | Kossuth County | 545 | Fiber | DSL over copper, Fiber |
| Tabor | Fremont County | 983 | Fiber | DSL over copper, Fiber |
| Tama | Tama County | 2,997 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Thornburg | Keokuk County | 46 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Thurman | Fremont County | 162 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Tipton | Cedar County | 3,059 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Toledo | Tama County | 2,372 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Traer | Tama County | 1,547 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Wapello | Louisa County | 2,026 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Washington | Washington County | 7,281 | Fiber | DSL over copper, Fiber |
| Welton | Clinton County | 124 | Fiber | DSL over copper, Fiber, Fixed wireless |
| West Point | Lee County | 903 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Wever | Lee County | Not available | Fiber | None reported |
| What Cheer | Keokuk County | 595 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Williamsburg | Iowa County | 3,380 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Woodbine | Harrison County | 1,707 | Fiber | DSL over copper, Fiber, Fixed wireless |
City notes
Grinnell
Fiber from any provider reaches 99.8% of Grinnell homes. Kinetic reports fiber at 1,980 of its 2,858 locations there, and the rest show DSL or fixed wireless.
| Fact | Value | Source |
|---|---|---|
| Grinnell population | 9,495 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Homes on the FCC map in Grinnell | 4,120FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Grinnell | 1,980FCC-reported | FCC map, Dec 31, 2025 data |
| Grinnell locations with fiber from any provider | 99.8%FCC-reported | FCC map, Dec 31, 2025 data |
Keokuk
Keokuk is on Kinetic's Iowa list, but the FCC data does not show Kinetic inside its Census boundary at all. That snapshot dates from Dec 31, 2025, nine months before Kinetic's list was checked. Fiber from other providers reaches 74.2% of Keokuk homes, close to the state's 73%.
| Fact | Value | Source |
|---|---|---|
| Keokuk population | 9,462 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Homes on the FCC map in Keokuk | 5,173FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Keokuk | 0FCC-reported | FCC map, Dec 31, 2025 data |
| Keokuk locations with fiber from any provider | 74.2%FCC-reported | FCC map, Dec 31, 2025 data |
Knoxville
Knoxville has Iowa's second-largest block of Kinetic fiber inside town limits, after Newton. Of Kinetic's 3,219 locations there, 2,985 have fiber. Marion County, home to Knoxville, is second in the state at 4,278.
| Fact | Value | Source |
|---|---|---|
| Knoxville population | 7,440 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Homes on the FCC map in Knoxville | 3,888FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Knoxville | 2,985FCC-reported | FCC map, Dec 31, 2025 data |
| Knoxville locations with fiber from any provider | 89.7%FCC-reported | FCC map, Dec 31, 2025 data |
Which product will my address get?
An Iowa address can come back with Kinetic fiber, DSL or fixed wireless. Kinetic reports 204,526 Iowa locations to the FCC. Fiber reaches 65,258 of them, and 119,403 have DSL with no fiber. Fixed wireless reaches 44,657. There is also a little cable, at 1,280 locations.
Kinetic's Iowa fiber is reported at two gigabits or more almost everywhere it exists. DSL has a median advertised download of 100 megabits, yet about a third of DSL-only locations sit under 25. In Newton, 5,872 of Kinetic's 6,065 locations have fiber. Across the state, DSL-only locations outnumber fiber nearly two to one.
| Connection | Iowa locations | Speed data | Source |
|---|---|---|---|
| Fiber | 65,258 | 97.1% at 2,000 Mbps download or more | FCC map, Dec 31, 2025 data |
| DSL, no fiber | 119,403 | Median 100 Mbps; 31.6% under 25 Mbps | FCC map, Dec 31, 2025 data |
| Fixed wireless | 44,657 | Shown on its own label | FCC map, Dec 31, 2025 data |
How sure is each claim on this page?
- L1: ZIP estimate. A ZIP code covers many streets. We do not publish ZIP pages.
- L2: FCC-reported (used on this page). Providers report the technology at each location to the FCC National Broadband Map.
- L3: Provider-coverage (used on this page). Kinetic names the place on its own locations page (shown as "Listed by Kinetic").
- L4: Provider-confirmed address. Only the address check reaches this level. It returns the offer for your street address and unit.
- L5: User-confirmed orderable. We never claim this level. You confirm it when you place the order.
Deciding in Iowa
Most Iowa homes have fiber from some provider, so check a Kinetic DSL or fixed-wireless result against the other networks at the address.
About a third of Kinetic's DSL-only Iowa locations are under 25 megabits. Set a DSL result against how much speed your household needs, too.
Pella has only 144 Kinetic fiber locations, though fiber from some provider is reported at every home the FCC maps there. Ottumwa shows no Kinetic service inside the city at all.
For every network in one list, compare every provider and plan in Iowa on Konecteaze. No state in Kinetic's footprint has more Kinetic fixed wireless than Iowa. To the west, Kinetic Fiber in Nebraska has more fiber. Kinetic in Missouri, to the south, has less, and Kinetic in Minnesota almost none.
Common questions
Where does Kinetic have fiber in Iowa?
Kinetic reports fiber in 64 Iowa counties, with the largest blocks around Newton and Knoxville. Its FCC filing shows fiber at 65,258 Iowa locations (data as of Dec 31, 2025), and Jasper and Marion counties hold about a sixth of them. Newton alone has 5,872 inside town limits, and Washington has 2,227.
Is Kinetic Fiber available in Ottumwa or Keokuk?
Kinetic lists both Ottumwa and Keokuk. But its FCC filing shows no Kinetic service of any kind inside either city's Census boundary (data as of Dec 31, 2025). Other companies fill the gap in Keokuk, where fiber from any provider reaches 74.2% of locations. Kinetic's list goes by mailing-address names, which can reach homes outside city limits.
Does Kinetic use fixed wireless in Iowa?
Kinetic reports more fixed wireless in Iowa than in any other state it serves. Its FCC filing shows 44,657 wireless locations, next to 65,258 with fiber (data as of Dec 31, 2025). Wireless also shows up inside listed towns such as Grinnell, Clinton and Pella, though only at 14 to 60 locations in each.
How many internet providers serve Iowa?
The FCC map lists 195 providers of wired or fixed wireless home service somewhere in Iowa, not counting satellite (data as of Dec 31, 2025). That is more than in any other state where Kinetic lists service. Fiber from some provider reaches 73% of Iowa locations.
Is Kinetic DSL in Iowa fast enough?
The median advertised download at Kinetic DSL-only locations in Iowa is 100 megabits, yet 31.6% of those locations are reported below 25 megabits (FCC data as of Dec 31, 2025). Kinetic reports 119,403 locations in Iowa with DSL and no fiber, nearly twice its 65,258 fiber locations.
Sources and scope
- Kinetic — Kinetic locations in Iowa Checked · Data as of Oct 27, 2026 · Supports: the communities Kinetic lists in Iowa and which of them it lists as fiber
- About Kinetic Checked · Supports: Kinetic's about page: formerly Windstream Communications, formed in 2006, and more than 2 million fiber premises passed across its 18-state service area as of mid-2026. That company figure is not a single-address result.
- Kinetic Fiber Internet plans Checked · Supports: Fiber product page. It contrasts fiber with cable and with DSL over copper, and says fiber availability is address-specific.
- Federal Communications Commission — National Broadband Map data: fixed broadband availability Checked · Data as of Dec 31, 2025 (released 2026) · Supports: technology shares, provider counts and provider-reported technologies
- U.S. Census Bureau — American Community Survey 5-year estimates: internet subscriptions in household (B28002) Checked · Data as of 2020-2024 ACS 5-year estimates · Supports: households, broadband subscriptions and households without a subscription
- U.S. Census Bureau — City and town population estimates Checked · Data as of July 1, 2024 (Vintage 2024) · Supports: population
- U.S. Census Bureau — State population estimates: Vintage 2024 Checked · Data as of July 1, 2024 (Vintage 2024) · Supports: state population