New Jersey
Optimum in New Jersey: Newark, Trenton and township checks
Newark, Trenton and township names need different checks. Use the local evidence below, and keep a provider directory entry separate from an address-specific offer.
By Pablo Mendoza, Guide author · Reviewed by George Olfson
Published · Updated · Facts checked
How we check availability · Editorial standards
Advertising disclosure: some links on this page lead to shopping pages, including pages on related sites such as Konecteaze, and we may earn a commission if you order. That never changes the facts or sources here. How we earn money
Where does Optimum offer internet in New Jersey?
Optimum's own list for New Jersey has 192 communities (checked Oct 27, 2026). FCC data as of Dec 31, 2025 shows fiber at 778,280 of its 971,601 New Jersey locations, with near-complete reach in Newark, Paterson and Elizabeth.
In a few listed places, including Trenton, FCC shows Optimum at under 4% of homes.
New Jersey at a glance
| Fact | Value | Source |
|---|---|---|
| Communities on Optimum's New Jersey locations page | 192Listed by Optimum | Optimum, Oct 27, 2026 |
| Listed New Jersey communities where FCC data shows Optimum | 138FCC-reported | FCC map, Dec 31, 2025 data |
| Listed New Jersey communities where FCC data shows Optimum fiber | 131FCC-reported | FCC map, Dec 31, 2025 data |
| Median share of homes with Optimum across listed New Jersey communities | 92.9%FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports service in New Jersey | 971,601FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Optimum's New Jersey locations with fiber | 80.1%FCC-reported | FCC map, Dec 31, 2025 data |
| Census places in New Jersey where FCC shows Optimum | 303FCC-reported | FCC map, Dec 31, 2025 data |
| Census places in New Jersey where FCC shows Optimum fiber | 268FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports fiber in Paterson | 19,750FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports fiber in Clifton | 19,968FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports fiber in Elizabeth | 16,332FCC-reported | FCC map, Dec 31, 2025 data |
| Homes on the FCC map in New Jersey | 4,146,970 | FCC map, Dec 31, 2025 data |
| New Jersey homes with fiber from any provider | 67.3%FCC-reported | FCC map, Dec 31, 2025 data |
| New Jersey homes with cable from any provider | 96.3%FCC-reported | FCC map, Dec 31, 2025 data |
| New Jersey homes with DSL over copper | 2.5%FCC-reported | FCC map, Dec 31, 2025 data |
| New Jersey homes with a wired service at 100/20 Mbps or more | 98.3%FCC-reported | FCC map, Dec 31, 2025 data |
| Where Optimum says 8 Gig fiber is currently available | Portions of New York, New Jersey and ConnecticutListed by Optimum | Optimum, Oct 27, 2026 |
| Technology | Locations | Source |
|---|---|---|
| Fiber | 778,280FCC-reported | FCC map, Dec 31, 2025 data |
| Cable | 971,601FCC-reported | FCC map, Dec 31, 2025 data |
Where Optimum lists service in New Jersey
| City | County | Population | Listed by Optimum | FCC-reported technology |
|---|---|---|---|---|
| Allendale | Bergen County | Not available | Listed | Fiber, Cable |
| Allentown | Monmouth County | Not available | Listed | Fiber, Cable |
| Andover | Sussex County | Not available | Listed | Cable |
| Asbury Park | Monmouth County | Not available | Listed | Fiber, Cable |
| Basking Ridge | Somerset County | Not available | Listed | Fiber, Cable |
| Bayonne | Hudson County | Not available | Listed | Fiber, Cable |
| Bedminster | Somerset County | Not available | Listed | Cable |
| Belmar | Monmouth County | Not available | Listed | Fiber, Cable |
| Bergenfield | Bergen County | Not available | Listed | Fiber, Cable |
| Blairstown | Warren County | Not available | Listed | Cable |
| Bloomingdale | Passaic County | Not available | Listed | Fiber, Cable |
| Bogota | Bergen County | Not available | Listed | Fiber, Cable |
| Boonton | Morris County | Not available | Listed | Fiber, Cable |
| Bound Brook | Somerset County | Not available | Listed | Fiber, Cable |
| Bradley Beach | Monmouth County | Not available | Listed | Fiber, Cable |
| Branchville | Sussex County | Not available | Listed | Fiber, Cable |
| Bridgewater | Not available | Not available | Listed | Not a Census place |
| Brielle | Monmouth County | Not available | Listed | Fiber, Cable |
| Budd Lake | Morris County | Not available | Listed | Fiber, Cable |
| Butler | Morris County | Not available | Listed | Fiber, Cable |
| Byram Township | Not available | Not available | Listed | Not a Census place |
| Carteret | Middlesex County | Not available | Listed | Fiber, Cable |
| Cedar Grove | Not available | Not available | Listed | Not a Census place |
| Cedar Knolls | Morris County | Not available | Listed | Fiber, Cable |
| Chatham | Morris County | Not available | Listed | Fiber, Cable |
| Clifton | Passaic County | Not available | Listed | Fiber, Cable |
| Closter | Bergen County | Not available | Listed | Fiber, Cable |
| Colts Neck | Not available | Not available | Listed | Not a Census place |
| Columbia | Warren County | Not available | Listed | Cable |
| Cresskill | Bergen County | Not available | Listed | Fiber, Cable |
| Denville | Not available | Not available | Listed | Not a Census place |
| Dover | Morris County | Not available | Listed | Fiber, Cable |
| Downtown Edison | Not available | Not available | Listed | Not a Census place |
| Dumont | Bergen County | Not available | Listed | Fiber, Cable |
| Dunellen | Middlesex County | Not available | Listed | Fiber, Cable |
| East Brunswick | Not available | Not available | Listed | Not a Census place |
| East Hanover | Not available | Not available | Listed | Not a Census place |
| Edison | Not available | Not available | Listed | Not a Census place |
| Elizabeth | Union County | Not available | Listed | Fiber, Cable |
| Elizabethport | Not available | Not available | Listed | Not a Census place |
| Elmwood Park | Bergen County | Not available | Listed | Fiber, Cable |
| Emerson | Bergen County | Not available | Listed | Fiber, Cable |
| Englishtown | Monmouth County | Not available | Listed | Fiber, Cable |
| Fair Lawn | Bergen County | Not available | Listed | Fiber, Cable |
| Farmingdale | Monmouth County | Not available | Listed | Fiber, Cable |
| Flanders | Morris County | Not available | Listed | Fiber, Cable |
| Florham Park | Morris County | Not available | Listed | Fiber, Cable |
| Franklin | Sussex County | Not available | Listed | Fiber, Cable |
| Franklin Lakes | Bergen County | Not available | Listed | Fiber, Cable |
| Freehold | Monmouth County | Not available | Listed | Fiber, Cable |
| Garfield | Bergen County | Not available | Listed | Fiber, Cable |
| Glen Rock | Bergen County | Not available | Listed | Fiber, Cable |
| Glenwood | Not available | Not available | Listed | Not a Census place |
| Hackensack | Bergen County | Not available | Listed | Fiber, Cable |
| Hackettstown | Warren County | Not available | Listed | Cable |
| Haledon | Passaic County | Not available | Listed | Fiber, Cable |
| Hamburg | Sussex County | Not available | Listed | Fiber, Cable |
| Hamilton | Not available | Not available | Listed | Not a Census place |
| Hasbrouck Heights | Bergen County | Not available | Listed | Fiber, Cable |
| Haskell | Not available | Not available | Listed | Not a Census place |
| Hawthorne | Passaic County | Not available | Listed | Fiber, Cable |
| Hewitt | Passaic County | Not available | Listed | Fiber, Cable |
| Highland Lakes | Sussex County | Not available | Listed | Fiber, Cable |
| Highland Park | Middlesex County | Not available | Listed | Fiber, Cable |
| Hillsdale | Bergen County | Not available | Listed | Fiber, Cable |
| Hoboken | Hudson County | Not available | Listed | Fiber, Cable |
| Hopatcong | Sussex County | Not available | Listed | Fiber, Cable |
| Hopelawn | Middlesex County | Not available | Listed | Cable |
| Howell | Not available | Not available | Listed | Not a Census place |
| Jackson | Not available | Not available | Listed | Not a Census place |
| Keansburg | Monmouth County | Not available | Listed | Fiber, Cable |
| Keasbey | Middlesex County | Not available | Listed | None reported inside the town |
| Keyport | Monmouth County | Not available | Listed | Fiber, Cable |
| Lafayette | Not available | Not available | Listed | Not a Census place |
| Lake Hiawatha | Morris County | Not available | Listed | Fiber, Cable |
| Lake Hopatcong | Morris County | Not available | Listed | Fiber, Cable |
| Lakewood | Ocean County | Not available | Listed | Fiber, Cable |
| Landing | Morris County | Not available | Listed | Fiber, Cable |
| Lavallette | Ocean County | Not available | Listed | Fiber, Cable |
| Ledgewood | Morris County | Not available | Listed | Fiber, Cable |
| Lincoln Park | Morris County | Not available | Listed | Fiber, Cable |
| Little Falls | Not available | Not available | Listed | Not a Census place |
| Lodi | Bergen County | Not available | Listed | Fiber, Cable |
| Madison | Morris County | Not available | Listed | Fiber, Cable |
| Mahwah | Not available | Not available | Listed | Not a Census place |
| Manalapan | Not available | Not available | Listed | Not a Census place |
| Manasquan | Monmouth County | Not available | Listed | Fiber, Cable |
| Manville | Somerset County | Not available | Listed | Fiber, Cable |
| Marlboro | Cumberland County | Not available | Listed | None reported inside the town |
| Matawan | Monmouth County | Not available | Listed | Fiber, Cable |
| Maywood | Bergen County | Not available | Listed | Fiber, Cable |
| Metuchen | Middlesex County | Not available | Listed | Fiber, Cable |
| Middlesex | Middlesex County | Not available | Listed | Fiber, Cable |
| Midland Park | Bergen County | Not available | Listed | Fiber, Cable |
| Millstone Township | Not available | Not available | Listed | Not a Census place |
| Milltown | Middlesex County | Not available | Listed | Fiber, Cable |
| Montague | Not available | Not available | Listed | Not a Census place |
| Montclair | Not available | Not available | Listed | Not a Census place |
| Montvale | Bergen County | Not available | Listed | Fiber, Cable |
| Montville | Not available | Not available | Listed | Not a Census place |
| Morganville | Monmouth County | Not available | Listed | Fiber, Cable |
| Morris Plains | Morris County | Not available | Listed | Fiber, Cable |
| Morristown | Morris County | Not available | Listed | Fiber, Cable |
| Mount Arlington | Morris County | Not available | Listed | Fiber, Cable |
| Neptune | Not available | Not available | Listed | Not a Census place |
| New Brunswick | Middlesex County | Not available | Listed | Fiber, Cable |
| New Durham | Not available | Not available | Listed | Not a Census place |
| New Milford | Bergen County | Not available | Listed | Fiber, Cable |
| Newark | Essex County | Not available | Listed | Fiber, Cable |
| Newton | Sussex County | Not available | Listed | Fiber, Cable |
| North Bergen | Not available | Not available | Listed | Not a Census place |
| North Brunswick | Not available | Not available | Listed | Not a Census place |
| Northvale | Bergen County | Not available | Listed | Fiber, Cable |
| Norwood | Bergen County | Not available | Listed | Fiber, Cable |
| Nutley | Not available | Not available | Listed | Not a Census place |
| Oak Ridge | Morris County | Not available | Listed | Fiber, Cable |
| Oakhurst | Monmouth County | Not available | Listed | Fiber, Cable |
| Oakland | Bergen County | Not available | Listed | Fiber, Cable |
| Ocean | Not available | Not available | Listed | Not a Census place |
| Ocean Grove | Monmouth County | Not available | Listed | Fiber, Cable |
| Old Bridge | Middlesex County | Not available | Listed | Fiber, Cable |
| Oradell | Bergen County | Not available | Listed | Fiber, Cable |
| Paramus | Bergen County | Not available | Listed | Fiber, Cable |
| Park Ridge | Bergen County | Not available | Listed | Fiber, Cable |
| Parlin | Not available | Not available | Listed | Not a Census place |
| Parsippany | Morris County | Not available | Listed | Fiber, Cable |
| Passaic | Passaic County | Not available | Listed | Fiber, Cable |
| Paterson | Passaic County | Not available | Listed | Fiber, Cable |
| Pequannock | Not available | Not available | Listed | Not a Census place |
| Perrineville | Not available | Not available | Listed | Not a Census place |
| Perth Amboy | Middlesex County | Not available | Listed | Fiber, Cable |
| Pine Brook | Morris County | Not available | Listed | Fiber, Cable |
| Piscataway | Not available | Not available | Listed | Not a Census place |
| Pompton Lakes | Passaic County | Not available | Listed | Fiber, Cable |
| Pompton Plains | Morris County | Not available | Listed | Fiber, Cable |
| Port Reading | Middlesex County | Not available | Listed | Fiber, Cable |
| Ramsey | Bergen County | Not available | Listed | Fiber, Cable |
| Randolph | Not available | Not available | Listed | Not a Census place |
| Raritan | Somerset County | Not available | Listed | Fiber, Cable |
| Ridgewood | Bergen County | Not available | Listed | Fiber, Cable |
| Ringwood | Passaic County | Not available | Listed | Fiber, Cable |
| River Edge | Bergen County | Not available | Listed | Fiber, Cable |
| Riverdale | Morris County | Not available | Listed | Fiber, Cable |
| Robbinsville | Not available | Not available | Listed | Not a Census place |
| Rochelle Park | Not available | Not available | Listed | Not a Census place |
| Rockaway | Morris County | Not available | Listed | Fiber, Cable |
| Saddle Brook | Not available | Not available | Listed | Not a Census place |
| Saddle River | Bergen County | Not available | Listed | Fiber, Cable |
| Sayreville | Middlesex County | Not available | Listed | Fiber, Cable |
| Sea Girt | Monmouth County | Not available | Listed | Fiber, Cable |
| Seaside Heights | Ocean County | Not available | Listed | Fiber, Cable |
| Seaside Park | Ocean County | Not available | Listed | Fiber, Cable |
| Sewaren | Middlesex County | Not available | Listed | None reported inside the town |
| Somerville | Somerset County | Not available | Listed | Fiber, Cable |
| South Amboy | Middlesex County | Not available | Listed | Fiber, Cable |
| South Bound Brook | Somerset County | Not available | Listed | Fiber, Cable |
| South Orange | Not available | Not available | Listed | Not a Census place |
| South Plainfield | Middlesex County | Not available | Listed | Fiber, Cable |
| South River | Middlesex County | Not available | Listed | Cable |
| Sparta | Not available | Not available | Listed | Not a Census place |
| Spring Lake | Monmouth County | Not available | Listed | Fiber, Cable |
| Stanhope | Sussex County | Not available | Listed | Fiber, Cable |
| Stockholm | Not available | Not available | Listed | Not a Census place |
| Succasunna | Morris County | Not available | Listed | Fiber, Cable |
| Sussex | Sussex County | Not available | Listed | Fiber, Cable |
| Teaneck | Not available | Not available | Listed | Not a Census place |
| Tenafly | Bergen County | Not available | Listed | Fiber, Cable |
| Totowa | Passaic County | Not available | Listed | Fiber, Cable |
| Towaco | Morris County | Not available | Listed | Fiber, Cable |
| Township of Washington | Not available | Not available | Listed | Not a Census place |
| Trenton | Mercer County | Not available | Listed | Fiber, Cable |
| Union City | Hudson County | Not available | Listed | Fiber, Cable |
| Vernon | Not available | Not available | Listed | Not a Census place |
| Waldwick | Bergen County | Not available | Listed | Fiber, Cable |
| Wall Township | Not available | Not available | Listed | Not a Census place |
| Wanaque | Passaic County | Not available | Listed | Fiber, Cable |
| Warren | Not available | Not available | Listed | Not a Census place |
| Watchung | Somerset County | Not available | Listed | Fiber, Cable |
| Wayne | Not available | Not available | Listed | Not a Census place |
| Weehawken | Not available | Not available | Listed | Not a Census place |
| West Milford | Not available | Not available | Listed | Not a Census place |
| West New York | Hudson County | Not available | Listed | Fiber, Cable |
| West Orange | Not available | Not available | Listed | Not a Census place |
| Westwood | Bergen County | Not available | Listed | Fiber, Cable |
| Wharton | Morris County | Not available | Listed | Fiber, Cable |
| Whippany | Morris County | Not available | Listed | Fiber, Cable |
| Whiting | Not available | Not available | Listed | Not a Census place |
| Wood Ridge | Bergen County | Not available | Listed | Fiber, Cable |
| Woodbridge | Middlesex County | Not available | Listed | Fiber, Cable |
| Woodcliff Lake | Bergen County | Not available | Listed | Fiber, Cable |
| Woodland Park | Passaic County | Not available | Listed | Fiber, Cable |
| Wyckoff | Not available | Not available | Listed | Not a Census place |
City notes
Newark
Newark, in Essex County, has more Optimum locations than any other New Jersey city: 34,657, and 34,000 of them report fiber. They reach 95.2% of the city's homes.
The FCC map counts 125,997 homes in Newark, each apartment once. Optimum's figure counts buildings, so the two numbers do not divide. In all, 6 companies report wired or fixed wireless service in the city.
| Fact | Value | Source |
|---|---|---|
| Locations with homes where Optimum reports service in Newark | 34,657FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports fiber in Newark | 34,000FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Newark homes where FCC shows Optimum | 95.2%FCC-reported | FCC map, Dec 31, 2025 data |
| Homes on the FCC map in Newark | 125,997 | FCC map, Dec 31, 2025 data |
| Wired and fixed wireless providers reporting service in Newark | 6FCC-reported | FCC map, Dec 31, 2025 data |
Hoboken, Union City and West New York
These three Hudson County cities show small Optimum location counts but high reach, because one location can be a large building. FCC shows 4,863 Optimum locations in Hoboken and 6,061 in Union City, at 98% and 95.8% of homes.
West New York shows the same pattern, at 97.6% of homes. When you check an address here, include the unit number.
| Fact | Value | Source |
|---|---|---|
| Locations with homes where Optimum reports service in Hoboken | 4,863FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Hoboken homes where FCC shows Optimum | 98%FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports service in Union City | 6,061FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Union City homes where FCC shows Optimum | 95.8%FCC-reported | FCC map, Dec 31, 2025 data |
| Share of West New York homes where FCC shows Optimum | 97.6%FCC-reported | FCC map, Dec 31, 2025 data |
Trenton and Perth Amboy
Trenton, in Mercer County, is on Optimum's list, but FCC shows Optimum at 3.7% of its homes, across 783 locations. Fiber from any provider reaches 88.2% of Trenton homes.
Perth Amboy, in Middlesex County, is thinner still. FCC shows 84 Optimum locations there, at 0.7% of homes. South Plainfield, Carteret and Freehold are other listed towns where Optimum reaches under 10% of homes.
| Fact | Value | Source |
|---|---|---|
| Locations with homes where Optimum reports service in Trenton | 783FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Trenton homes where FCC shows Optimum | 3.7%FCC-reported | FCC map, Dec 31, 2025 data |
| Trenton homes with fiber from any provider | 88.2%FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports service in Perth Amboy | 84FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Perth Amboy homes where FCC shows Optimum | 0.7%FCC-reported | FCC map, Dec 31, 2025 data |
Sayreville
Sayreville, also in Middlesex County, is a mixed town. Optimum reaches 94.5% of homes, but only 7,632 of its 10,691 locations there report fiber.
The Dec 31, 2025 snapshot reports fiber from any provider at 54.9% of Sayreville homes. Confirm whether the current Optimum result for your address names cable or fiber.
| Fact | Value | Source |
|---|---|---|
| Locations with homes where Optimum reports service in Sayreville | 10,691FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports fiber in Sayreville | 7,632FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Sayreville homes where FCC shows Optimum | 94.5%FCC-reported | FCC map, Dec 31, 2025 data |
| Sayreville homes with fiber from any provider | 54.9%FCC-reported | FCC map, Dec 31, 2025 data |
Linden, Rahway and Hamilton
FCC shows Optimum in some places that are not on its list by name. Linden has 8,599 Optimum locations, at 78.7% of homes, and Rahway has 5,551.
Hamilton is on the list as a township with no Census place. FCC shows Optimum at 93.4% of homes in Hamilton Square and 91.9% in Mercerville, two Census places that are not on the list.
| Fact | Value | Source |
|---|---|---|
| Locations with homes where Optimum reports service in Linden (not on Optimum's New Jersey list) | 8,599FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Linden homes where FCC shows Optimum | 78.7%FCC-reported | FCC map, Dec 31, 2025 data |
| Locations with homes where Optimum reports service in Rahway (not on Optimum's New Jersey list) | 5,551FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Hamilton Square homes where FCC shows Optimum | 93.4%FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Mercerville homes where FCC shows Optimum | 91.9%FCC-reported | FCC map, Dec 31, 2025 data |
Which product will my address get?
In the Dec 31, 2025 snapshot, FCC shows Optimum fiber in 131 of the 138 listed places where Optimum reports service, and at 80.1% of its New Jersey locations. Confirm fiber in the address result before comparing fiber tiers.
New Jersey is also the state with the least DSL of the 16 with an Optimum guide on this site: 2.5% of homes.
When the result at your address names a fiber tier, choose an Optimum fiber tier compares all five, and when gigabit or multi-gig is worth it covers the top ones.
How sure is each claim on this page?
- L1: ZIP estimate. A ZIP code covers many streets. We do not publish ZIP pages.
- L2: FCC-reported (used on this page). Providers report the technology at each location to the FCC National Broadband Map.
- L3: Provider-coverage (used on this page). Optimum names the place on its own locations page (shown as "Listed by Optimum").
- L4: Provider-confirmed address. Only the address check reaches this level. It returns the offer for your street address and unit.
- L5: User-confirmed orderable. We never claim this level. You confirm it when you place the order.
Deciding in New Jersey
- Newark, Paterson, Clifton, Elizabeth or Bayonne: nearly every reported Optimum location uses fiber in the Dec 31, 2025 snapshot. Choose a fiber tier only after the current address result confirms fiber.
- Trenton, Perth Amboy, South Plainfield, Carteret or Freehold: Optimum reaches few homes, so start with the other companies.
- Sayreville: ask whether your street is on fiber or cable before you choose a plan.
- Edison, Wayne, Piscataway, Teaneck and other townships: the table has no FCC row for them, so the address check is the only guide.
Switching from another company? Switch internet without losing service shows how to avoid a gap.
The same company lists towns in New York, Connecticut and Pennsylvania. Every Optimum state is on where Optimum offers internet. To weigh Optimum against the other companies in your town, compare every provider across New Jersey on Konecteaze.
Common questions
Is Optimum available in Trenton?
Trenton is on Optimum's New Jersey list. FCC data as of Dec 31, 2025 shows Optimum at 3.7% of Trenton homes, across 783 locations.
Is Optimum fiber in Newark?
Almost entirely. In FCC data, 34,000 of Optimum's 34,657 Newark locations report fiber.
My township, like Edison or Wayne, is on the list. Why is there no FCC row?
Townships such as Edison and Wayne are not Census places, so the FCC place data has no row for them. 51 of the 192 names on Optimum's list are like this. FCC does show Optimum in 303 New Jersey Census places.
Where is Optimum 8 Gig in New Jersey?
Optimum's fiber page (checked Oct 27, 2026) says 8 Gig is available in portions of New Jersey, New York and Connecticut. It names no towns. Fiber covers 80.1% of Optimum's New Jersey locations.
Sources and scope
- Optimum in New Jersey Checked · Supports: Communities on Optimum's New Jersey locations page
- Federal Communications Commission — National Broadband Map data: fixed broadband availability Checked · Data as of Dec 31, 2025 (released 2026) · Supports: technology shares, provider counts and provider-reported technologies
- Optimum Fiber Internet Checked · Supports: Where Optimum says 8 Gig fiber is currently available
- U.S. Census Bureau — American Community Survey 5-year estimates: internet subscriptions in household (B28002) Checked · Data as of 2020-2024 ACS 5-year estimates · Supports: households, broadband subscriptions and households without a subscription
- U.S. Census Bureau — 2020 Census block assignment files Checked · Data as of 2020 Census geography · Supports: county