Oklahoma
Kinetic Fiber in Oklahoma: Broken Arrow, Tulsa and the towns Kinetic lists
In Oklahoma, Kinetic's fiber is concentrated around Tulsa, and Broken Arrow has more of it than Tulsa itself.
By Pablo Mendoza, Guide author · Reviewed by George Olfson
Published · Updated · Facts checked
How we check availability · Editorial standards
Advertising disclosure: some links on this page lead to shopping pages, including pages on related sites such as Konecteaze, and we may earn a commission if you order. That never changes the facts or sources here. How we earn money
Where does Kinetic offer internet in Oklahoma?
Kinetic, formerly Windstream, has most of its Oklahoma fiber around Tulsa, but not in Tulsa itself. Inside city limits, Broken Arrow has 19,240 Kinetic fiber locations and Tulsa has 6,206 (FCC data as of Dec 31, 2025). Tulsa and Wagoner counties hold two-thirds of Kinetic's 52,150 fiber locations in the state.
Kinetic's Oklahoma page names 186 towns and lists 35 for fiber (checked Oct 27, 2026).
Kinetic location counts below are reported residential or mixed-use service locations. They are not household, subscriber or active-line counts; use a full-address check for a current offer.
Oklahoma at a glance
| Fact | Value | Source |
|---|---|---|
| Communities Kinetic lists in Oklahoma | 186Listed by Kinetic | Kinetic, Oct 27, 2026 |
| Communities Kinetic lists as fiber | 35Listed by Kinetic | Kinetic, Oct 27, 2026 |
| Homes on the FCC map in Oklahoma | 2,056,192 | FCC map, Dec 31, 2025 data |
| Locations where any provider reports fiber | 64.1%FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Oklahoma locations where Kinetic reports fiber | 2.5%FCC-reported | FCC map, Dec 31, 2025 data |
| Places with the most Kinetic fiber | Broken Arrow: 19,240 · Tulsa: 6,206 · Coweta: 2,435 · Poteau: 2,337 · Wagoner: 2,241FCC-reported | FCC map, Dec 31, 2025 data |
| Counties with the most Kinetic fiber | Tulsa County: 23,906 · Wagoner County: 10,725 · Le Flore County: 3,835FCC-reported | FCC map, Dec 31, 2025 data |
| Oklahoma locations Kinetic reports | 102,944 locationsFCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic's Oklahoma locations with fiber | 50.7%FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic locations with DSL, no fiber | 49,742 locationsFCC-reported | FCC map, Dec 31, 2025 data |
| Population of the largest matched fiber-list communities (Vintage 2024) | Tulsa: 415,154 · Broken Arrow: 122,756 · Coweta: 11,093Last verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Linked Oklahoma towns listed as fiber | 18.8%Listed by Kinetic | Kinetic, Oct 27, 2026 |
| Listed towns with no Kinetic fiber inside | 4 of 35FCC-reportedLast verified: data as of Dec 31, 2025; may be out of date | FCC map, Dec 31, 2025 data |
| Oklahoma town with a Connection Center | Broken ArrowListed by Kinetic | Kinetic, Oct 27, 2026 |
| Median download on DSL-only locations | 50 MbpsFCC-reported | FCC map, Dec 31, 2025 data |
| DSL-only locations reported below 25 Mbps | 32.9%FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber at 2,000 Mbps download or more | 86.9%FCC-reported | FCC map, Dec 31, 2025 data |
| Oklahoma homes in Kinetic's filing | 5.9%FCC-reported | FCC map, Dec 31, 2025 data |
| Rural Oklahoma locations with any fiber | 56.8%FCC-reported | FCC map, Dec 31, 2025 data |
| Urban Oklahoma locations with any fiber | 68.7%FCC-reported | FCC map, Dec 31, 2025 data |
| Oklahoma population | 4,095,393 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census state estimate, July 1, 2024 |
| Technology | Locations | Source |
|---|---|---|
| DSL over copper | 58,170FCC-reported | FCC map, Dec 31, 2025 data |
| Fiber | 52,150FCC-reported | FCC map, Dec 31, 2025 data |
| Fixed wireless | 2,663FCC-reported | FCC map, Dec 31, 2025 data |
Where Kinetic lists service in Oklahoma
| City | County | Population (July 1, 2024 estimate) | Listed by Kinetic | FCC-reported technology |
|---|---|---|---|---|
| Asher | Pottawatomie County | 376 | Fiber | DSL over copper |
| Atoka | Atoka County | 2,925 | Fiber | DSL over copper |
| Barnsdall | Osage County | 975 | Fiber | DSL over copper, Fiber |
| Broken Arrow | Tulsa County | 122,756 | Fiber | DSL over copper, Fiber |
| Bunch | Adair County | Not available | Fiber | None reported |
| Cameron | Le Flore County | 331 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Checotah | McIntosh County | 3,086 | Fiber | DSL over copper, Fiber |
| Coweta | Wagoner County | 11,093 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Fairfax | Osage County | 1,102 | Fiber | DSL over copper, Fiber |
| Goldsby | McClain County | 3,516 | Fiber | DSL over copper, Fiber |
| Heavener | Le Flore County | 3,057 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Hominy | Osage County | 3,286 | Fiber | DSL over copper, Fiber |
| Lexington | Cleveland County | 2,055 | Fiber | DSL over copper, Fiber |
| Lindsay | Garvin County | 2,910 | Fiber | DSL over copper, Fiber |
| Meeker | Lincoln County | 1,029 | Fiber | DSL over copper, Fiber |
| Morris | Okmulgee County | 1,334 | Fiber | DSL over copper, Fiber |
| Mountain View | Kiowa County | 721 | Fiber | DSL over copper, Fiber |
| Pocola | Le Flore County | 4,588 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Porter | Wagoner County | 640 | Fiber | DSL over copper, Fiber |
| Poteau | Le Flore County | 9,111 | Fiber | DSL over copper, Fiber, Fixed wireless |
| Prague | Lincoln County | 2,414 | Fiber | DSL over copper, Fiber |
| Purcell | McClain County | 6,938 | Fiber | DSL over copper, Fiber |
| Redbird | Wagoner County | 100 | Fiber | DSL over copper, Fiber |
| Savanna | Pittsburg County | 615 | Fiber | DSL over copper, Fiber |
| Snyder | Kiowa County | 1,229 | Fiber | DSL over copper, Fiber |
| Stilwell | Adair County | 3,855 | Fiber | DSL over copper, Fiber |
| Stringtown | Atoka County | 433 | Fiber | DSL over copper, Fiber |
| Stroud | Lincoln County | 2,862 | Fiber | DSL over copper, Fiber |
| Tecumseh | Pottawatomie County | 6,370 | Fiber | DSL over copper, Fiber |
| Tullahassee | Wagoner County | 112 | Fiber | DSL over copper |
| Tulsa | Tulsa County | 415,154 | Fiber | DSL over copper, Fiber |
| Vian | Sequoyah County | 1,386 | Fiber | DSL over copper, Fiber |
| Wagoner | Wagoner County | 8,387 | Fiber | DSL over copper, Fiber |
| Washington | McClain County | 767 | Fiber | DSL over copper, Fiber |
| Wister | Le Flore County | 1,061 | Fiber | DSL over copper, Fiber, Fixed wireless |
City notes
Broken Arrow and Tulsa
Broken Arrow is Kinetic's main fiber market in the state. Of Kinetic's 30,829 locations there, 19,240 have fiber. It also has the state's only Connection Center. Tulsa is three times larger. Yet Kinetic reports just 9,798 locations there, 6,206 with fiber. The FCC summary separately counts 205,314 residential units in the city. See Kinetic Fiber in Broken Arrow and Kinetic Fiber in Tulsa.
| Fact | Value | Source |
|---|---|---|
| Kinetic fiber locations inside Broken Arrow | 19,240FCC-reported | FCC map, Dec 31, 2025 data |
| All Kinetic locations inside Broken Arrow | 30,829FCC-reported | FCC map, Dec 31, 2025 data |
| Homes on the FCC map in Tulsa | 205,314FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Tulsa | 6,206FCC-reported | FCC map, Dec 31, 2025 data |
| All Kinetic locations inside Tulsa | 9,798FCC-reported | FCC map, Dec 31, 2025 data |
Poteau
Poteau is the largest Kinetic fiber town away from Tulsa. Of Kinetic's 3,166 locations in this Le Flore County town, 2,337 have fiber. The rest split between DSL and fixed wireless. Fiber of some kind reaches 62.4% of Poteau, close to the state's 64.1%. Le Flore County has 3,835 Kinetic fiber locations in all.
| Fact | Value | Source |
|---|---|---|
| Poteau population | 9,111 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Homes on the FCC map in Poteau | 4,576FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Poteau | 2,337FCC-reported | FCC map, Dec 31, 2025 data |
| Poteau locations with fiber from any provider | 62.4%FCC-reported | FCC map, Dec 31, 2025 data |
Wagoner
Wagoner sits in the county with the state's second-largest block of Kinetic fiber. In the town itself, 2,241 of Kinetic's 2,841 locations have fiber, a higher share than in Tulsa. Kinetic Fiber in Coweta covers the other large Wagoner County town on the list.
| Fact | Value | Source |
|---|---|---|
| Wagoner population | 8,387 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Homes on the FCC map in Wagoner | 3,850FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Wagoner | 2,241FCC-reported | FCC map, Dec 31, 2025 data |
| Wagoner locations with fiber from any provider | 71.7%FCC-reported | FCC map, Dec 31, 2025 data |
Lexington, Oklahoma
This Lexington is a town of about 2,000 people in Cleveland County, not the city in Kentucky. Kinetic reports 709 fiber locations inside it. Fiber of some kind reaches 99.9% of the town, among the most on the Oklahoma list.
| Fact | Value | Source |
|---|---|---|
| Lexington population | 2,055 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Kinetic fiber locations inside Lexington | 709FCC-reported | FCC map, Dec 31, 2025 data |
| Lexington locations with fiber from any provider | 99.9%FCC-reported | FCC map, Dec 31, 2025 data |
Which product will my address get?
Kinetic's locations here split close to evenly. Of 102,944 locations, 52,150 have fiber and 49,742 have DSL alone. Fixed wireless reaches 2,663.
Where there is fiber, 86.9% is reported at two gigabits or more. Half of Kinetic's DSL-only locations are advertised at 50 megabits or less. About a third are under 25.
In Checotah, Lindsay and Stilwell, Kinetic reports more than 1,000 fiber locations each. In Stringtown, Savanna and Redbird, also on the list, it reports a few dozen at most.
| Technology | Oklahoma locations | Download reported | Source |
|---|---|---|---|
| Fiber | 52,150 | 86.9% at 2,000 Mbps or more | FCC map, Dec 31, 2025 data |
| DSL, no fiber | 49,742 | Median 50 Mbps; 32.9% under 25 Mbps | FCC map, Dec 31, 2025 data |
| Fixed wireless | 2,663 | Shown on its own label | FCC map, Dec 31, 2025 data |
How sure is each claim on this page?
- L1: ZIP estimate. A ZIP code covers many streets. We do not publish ZIP pages.
- L2: FCC-reported (used on this page). Providers report the technology at each location to the FCC National Broadband Map.
- L3: Provider-coverage (used on this page). Kinetic names the place on its own locations page (shown as "Listed by Kinetic").
- L4: Provider-confirmed address. Only the address check reaches this level. It returns the offer for your street address and unit.
- L5: User-confirmed orderable. We never claim this level. You confirm it when you place the order.
Deciding in Oklahoma
Among Kinetic's 18 state lists, only Minnesota and Missouri mark a smaller share of their towns as fiber than Oklahoma does.
| Where | What the FCC data shows | Next step |
|---|---|---|
| Broken Arrow, Coweta or Wagoner | Kinetic fiber at most Kinetic locations | Check which fiber tier the address gets |
| Tulsa | Kinetic reports 9,798 residential or mixed-use locations in the city | Compare every provider; Kinetic may not reach the address |
| A rural address | Fiber from any provider at 56.8% of rural locations | Check each option, including Kinetic's |
Anyone moving into Tulsa should read checking internet before you move rather than assume Kinetic reaches the new address. For Tulsa and the rest of the state, compare every provider and plan in Oklahoma on Konecteaze.
Kinetic Fiber in Arkansas, to the east, has a similar mix of fiber and DSL. Kinetic Fiber in Texas, to the south, lists far more towns. Kinetic in Missouri relies more on DSL and fixed wireless.
Common questions
Does Broken Arrow have more Kinetic fiber than Tulsa?
Inside city limits, Broken Arrow has more Kinetic fiber than Tulsa. The FCC data shows 19,240 Kinetic fiber locations in Broken Arrow, against 6,206 in Tulsa (data as of Dec 31, 2025). Yet Tulsa has more than three times the people. Kinetic reports service at 9,798 locations in Tulsa. The FCC summary separately counts 205,314 residential units in the city.
Is Kinetic Fiber available in Atoka or Asher?
Kinetic lists both Atoka and Asher for fiber. But inside each town's Census boundary, its FCC filing shows no Kinetic fiber: a single DSL location in Atoka, and DSL alone in Asher (data as of Dec 31, 2025). Across Oklahoma, Kinetic reports 49,742 locations with DSL and no fiber.
Does Kinetic still sell DSL in Oklahoma?
Kinetic still reports DSL at about as many Oklahoma locations as fiber (FCC data as of Dec 31, 2025). It has 49,742 locations with DSL and no fiber, against 52,150 with fiber. The median advertised download on those DSL-only locations is 50 megabits. And 32.9% of them are reported under 25 megabits.
How much of Oklahoma has fiber?
Providers report fiber at 64.1% of Oklahoma homes: 68.7% in urban areas and 56.8% in rural ones (FCC data as of Dec 31, 2025). In Tulsa, fiber from any provider reaches 58.1% of the 205,314 mapped homes, and Kinetic reports fiber at 6,206. In Lindsay and Stilwell, most Kinetic locations have fiber.
Sources and scope
- Kinetic — Kinetic locations in Oklahoma Checked · Data as of Oct 27, 2026 · Supports: the communities Kinetic lists in Oklahoma and which of them it lists as fiber
- About Kinetic Checked · Supports: Kinetic's about page: formerly Windstream Communications, formed in 2006, and more than 2 million fiber premises passed across its 18-state service area as of mid-2026. That company figure is not a single-address result.
- Federal Communications Commission — National Broadband Map data: fixed broadband availability Checked · Data as of Dec 31, 2025 (released 2026) · Supports: technology shares, provider counts and provider-reported technologies
- U.S. Census Bureau — American Community Survey 5-year estimates: internet subscriptions in household (B28002) Checked · Data as of 2020-2024 ACS 5-year estimates · Supports: households, broadband subscriptions and households without a subscription
- U.S. Census Bureau — City and town population estimates Checked · Data as of July 1, 2024 (Vintage 2024) · Supports: population
- U.S. Census Bureau — State population estimates: Vintage 2024 Checked · Data as of July 1, 2024 (Vintage 2024) · Supports: state population