Florida
Kinetic in Florida: where its fiber is, and where its locations are DSL
In Florida, Kinetic is more often a DSL provider than a fiber one. Just over half of its fiber sits in three counties.
By Pablo Mendoza, Guide author · Reviewed by George Olfson
Published · Updated · Facts checked
How we check availability · Editorial standards
Advertising disclosure: some links on this page lead to shopping pages, including pages on related sites such as Konecteaze, and we may earn a commission if you order. That never changes the facts or sources here. How we earn money
Where does Kinetic offer internet in Florida?
In Florida, Kinetic (formerly Windstream) is mostly a DSL provider. Its FCC filing shows 59,249 Florida locations with DSL only and 29,542 with fiber (data as of Dec 31, 2025). The fiber clusters in Nassau, Suwannee and Alachua counties.
Kinetic's Florida page names 80 towns and lists 31 of them for fiber (checked Oct 27, 2026). Gainesville is on that list, yet the FCC map shows no Kinetic home service inside the city.
Kinetic location counts below are reported residential or mixed-use service locations. They are not household, subscriber or active-line counts; use a full-address check for a current offer.
Florida at a glance
| Fact | Value | Source |
|---|---|---|
| Communities Kinetic lists in Florida | 80Listed by Kinetic | Kinetic, Oct 27, 2026 |
| Communities Kinetic lists as fiber | 31Listed by Kinetic | Kinetic, Oct 27, 2026 |
| Homes on the FCC map in Florida | 11,477,157 | FCC map, Dec 31, 2025 data |
| Locations where any provider reports fiber | 57.3%FCC-reported | FCC map, Dec 31, 2025 data |
| Share of Florida locations where Kinetic reports fiber | 0.3%FCC-reported | FCC map, Dec 31, 2025 data |
| Florida locations in Kinetic's FCC filing | 88,791 locationsFCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic's Florida locations that have fiber | 33.3%FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic locations with DSL only | 59,249 locationsFCC-reported | FCC map, Dec 31, 2025 data |
| Counties with the most Kinetic fiber | Nassau County: 5,959 · Suwannee County: 5,029 · Alachua County: 4,845FCC-reported | FCC map, Dec 31, 2025 data |
| Census places with the most Kinetic fiber | High Springs: 2,207 · Nassau Village-Ratliff: 2,123 · Live Oak: 1,806 · Alachua: 1,637 · Jasper: 816FCC-reported | FCC map, Dec 31, 2025 data |
| Florida counties with any Kinetic fiber | 13 countiesFCC-reported | FCC map, Dec 31, 2025 data |
| Population of the largest matched fiber-list communities (Vintage 2024) | Gainesville: 148,720 · Alachua: 10,856 · Live Oak: 7,200Last verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Listed towns showing no Kinetic fiber | 4 of 22FCC-reportedLast verified: data as of Dec 31, 2025; may be out of date | FCC map, Dec 31, 2025 data |
| Median download on DSL-only locations | 50 MbpsFCC-reported | FCC map, Dec 31, 2025 data |
| DSL-only locations reported under 25 Mbps | 33.2%FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber at 2,000 Mbps download or more | 89.1%FCC-reported | FCC map, Dec 31, 2025 data |
| Florida homes in Kinetic's FCC filing | 0.8%FCC-reported | FCC map, Dec 31, 2025 data |
| Florida locations where any provider reports cable | 88.1%FCC-reported | FCC map, Dec 31, 2025 data |
| Rural Florida locations with any fiber | 44.2%FCC-reported | FCC map, Dec 31, 2025 data |
| Florida population | 23,372,215 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census state estimate, July 1, 2024 |
| Technology | Locations | Source |
|---|---|---|
| DSL over copper | 64,939FCC-reported | FCC map, Dec 31, 2025 data |
| Fiber | 29,542FCC-reported | FCC map, Dec 31, 2025 data |
Where Kinetic lists service in Florida
| City | County | Population (July 1, 2024 estimate) | Listed by Kinetic | FCC-reported technology |
|---|---|---|---|---|
| Alachua | Alachua County | 10,856 | Fiber | DSL over copper, Fiber |
| Bell | Gilchrist County | 582 | Fiber | Fiber |
| Branford | Suwannee County | 772 | Fiber | DSL over copper, Fiber |
| Bryceville | Not available | Not available | Fiber | Not available |
| Callahan | Nassau County | 1,785 | Fiber | DSL over copper, Fiber |
| Citra | Not available | Not available | Fiber | Not available |
| Crescent City | Putnam County | 1,724 | Fiber | DSL over copper, Fiber |
| Elkton | Not available | Not available | Fiber | Not available |
| Fort White | Columbia County | 669 | Fiber | DSL over copper, Fiber |
| Gainesville | Alachua County | 148,720 | Fiber | None reported |
| Georgetown | Not available | Not available | Fiber | Not available |
| Hampton | Bradford County | 498 | Fiber | DSL over copper, Fiber |
| Hastings | St. Johns County | Not available | Fiber | DSL over copper, Fiber |
| Hawthorne | Alachua County | 1,529 | Fiber | None reported |
| High Springs | Alachua County | 6,806 | Fiber | DSL over copper, Fiber |
| Hilliard | Nassau County | 3,077 | Fiber | DSL over copper, Fiber |
| Jasper | Hamilton County | 3,549 | Fiber | DSL over copper, Fiber |
| Jennings | Hamilton County | 772 | Fiber | DSL over copper, Fiber |
| Lake Butler | Not available | Not available | Fiber | Not available |
| Live Oak | Suwannee County | 7,200 | Fiber | DSL over copper, Fiber |
| Mayo | Lafayette County | 1,087 | Fiber | DSL over copper, Fiber |
| Mc Alpin | Not available | Not available | Fiber | Not available |
| Melrose | Not available | Not available | Fiber | Not available |
| O'Brien | Not available | Not available | Fiber | Not available |
| Pomona Park | Putnam County | 824 | Fiber | DSL over copper, Fiber |
| Starke | Bradford County | 5,966 | Fiber | None reported |
| Waldo | Alachua County | 824 | Fiber | DSL over copper, Fiber |
| Wellborn | Not available | Not available | Fiber | Not available |
| White Springs | Hamilton County | 760 | Fiber | DSL over copper, Fiber |
| Worthington Springs | Union County | 380 | Fiber | DSL over copper, Fiber |
| Yulee | Nassau County | Not available | Fiber | None reported |
City notes
Gainesville, Alachua and High Springs
Alachua County has 4,845 Kinetic fiber locations, third among Florida counties. None of them are in Gainesville. Kinetic lists the city, but the FCC data does not show Kinetic service inside its Census boundary. The map counts 85,128 homes there. Kinetic's list was checked in September 2026, nine months after the map.
Most of the county's Kinetic fiber sits in two smaller towns. In High Springs, 2,207 of Kinetic's 3,142 locations have fiber, the most of any Florida place. In the town of Alachua it is 1,637 of 3,900, so DSL is still the larger share. Compare every provider in High Springs on Konecteaze.
| Fact | Value | Source |
|---|---|---|
| Homes on the FCC map in Gainesville | 85,128FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Gainesville | 0FCC-reported | FCC map, Dec 31, 2025 data |
| Homes on the FCC map in High Springs | 3,697FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside High Springs | 2,207FCC-reported | FCC map, Dec 31, 2025 data |
| Homes on the FCC map in Alachua | 6,632FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Alachua | 1,637FCC-reported | FCC map, Dec 31, 2025 data |
Live Oak
Live Oak is the largest matched Suwannee County community on Kinetic's fiber list by Vintage 2024 population. Suwannee is second only to Nassau for Kinetic fiber in Florida. Inside Live Oak, 1,806 of Kinetic's 2,559 locations have fiber. Fiber from any provider reaches 94.8% of the town, far above the state's 57.3%. Compare every provider in Live Oak on Konecteaze.
| Fact | Value | Source |
|---|---|---|
| Live Oak population | 7,200 peopleLast verified: data as of Jul 1, 2024; may be out of date | Census estimate, July 1, 2024 |
| Homes on the FCC map in Live Oak | 3,456FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Live Oak | 1,806FCC-reported | FCC map, Dec 31, 2025 data |
| Live Oak locations with fiber from any provider | 94.8%FCC-reported | FCC map, Dec 31, 2025 data |
Nassau County
Nassau County has 5,959 Kinetic fiber locations, more than any other Florida county. One dense pocket is Nassau Village-Ratliff. It is a Census place, not a name on Kinetic's list, and 2,123 of Kinetic's 2,170 locations there have fiber. Callahan and Hilliard, which are on the list, show 599 and 252.
Yulee is on the list too. Yet the FCC data shows no Kinetic service inside its Census boundary. Fiber from other providers reaches 64.7% of homes there.
| Fact | Value | Source |
|---|---|---|
| Kinetic fiber locations in Nassau County | 5,959FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber in Nassau Village-Ratliff | 2,123FCC-reported | FCC map, Dec 31, 2025 data |
| Homes on the FCC map in Yulee | 6,653FCC-reported | FCC map, Dec 31, 2025 data |
| Kinetic fiber locations inside Yulee | 0FCC-reported | FCC map, Dec 31, 2025 data |
| Yulee locations with fiber from any provider | 64.7%FCC-reported | FCC map, Dec 31, 2025 data |
Which product will my address get?
Kinetic reports 88,791 Florida locations to the FCC, and only 33.3% of them have fiber. The other 59,249 run over copper phone lines.
Nearly nine in ten Kinetic fiber locations in Florida are reported at two gigabits or more. Its DSL-only locations have a median advertised download of 50 megabits, and a third fall below 25.
Kinetic's filing covers less than 1% of Florida homes. Of the 18 states Kinetic serves, only Mississippi and New York have a lower share.
| Kinetic line | Florida locations | Download reported | Source |
|---|---|---|---|
| Fiber | 29,542 | 89.1% at 2,000 Mbps or more | FCC map, Dec 31, 2025 data |
| DSL only | 59,249 | Median 50 Mbps; 33.2% under 25 Mbps | FCC map, Dec 31, 2025 data |
How sure is each claim on this page?
- L1: ZIP estimate. A ZIP code covers many streets. We do not publish ZIP pages.
- L2: FCC-reported (used on this page). Providers report the technology at each location to the FCC National Broadband Map.
- L3: Provider-coverage (used on this page). Kinetic names the place on its own locations page (shown as "Listed by Kinetic").
- L4: Provider-confirmed address. Only the address check reaches this level. It returns the offer for your street address and unit.
- L5: User-confirmed orderable. We never claim this level. You confirm it when you place the order.
Deciding in Florida
- The result names a Kinetic fiber tier, which differs from DSL; the historical filing reports fiber at a third of Kinetic's Florida locations. Check which tier it is before you cancel your current service.
- The result says DSL. Compare before you order: cable is reported at 88.1% of Florida homes. For the trade-offs, see how fiber, cable and 5G home internet differ.
To see every option at once, compare every provider and plan in Florida on Konecteaze. To the north, Kinetic Fiber across Georgia has more than eight times Florida's Kinetic fiber, and Kinetic Fiber in Alabama has most of its fiber in St. Clair County.
Common questions
Does Kinetic have fiber in Gainesville, Florida?
The FCC map shows no Kinetic fiber inside Gainesville's city limits. Kinetic lists Gainesville, but its filing shows no Kinetic home service among the 85,128 homes mapped there (data as of Dec 31, 2025). Most of Alachua County's Kinetic fiber is in High Springs and the town of Alachua instead.
Is Kinetic in Florida mostly fiber or DSL?
Kinetic in Florida is mostly DSL. It reports 59,249 locations in Florida with DSL and no fiber, against 29,542 with fiber (data as of Dec 31, 2025). Fiber makes up 33.3% of Kinetic's Florida locations. On the DSL-only locations, the median advertised download is 50 megabits, and 33.2% are reported below 25 megabits.
How many Florida counties have Kinetic fiber?
The FCC data shows Kinetic fiber in 13 counties of Florida (data as of Dec 31, 2025). Just over half of it sits in three of them: Nassau with 5,959 locations, Suwannee with 5,029 and Alachua with 4,845. Inside town limits, High Springs has the most, at 2,207.
What other internet options do Florida homes have?
Cable reaches far more Florida homes than Kinetic does. Providers report cable at 88.1% of Florida locations and fiber from any provider at 57.3% (FCC data as of Dec 31, 2025). And 91.6% of Florida households already have a broadband subscription (Census ACS 2020-2024).
Sources and scope
- Kinetic — Kinetic locations in Florida Checked · Data as of Oct 27, 2026 · Supports: the communities Kinetic lists in Florida and which of them it lists as fiber
- About Kinetic Checked · Supports: Kinetic's about page: formerly Windstream Communications, formed in 2006, and more than 2 million fiber premises passed across its 18-state service area as of mid-2026. That company figure is not a single-address result.
- Federal Communications Commission — National Broadband Map data: fixed broadband availability Checked · Data as of Dec 31, 2025 (released 2026) · Supports: technology shares, provider counts and provider-reported technologies
- U.S. Census Bureau — American Community Survey 5-year estimates: internet subscriptions in household (B28002) Checked · Data as of 2020-2024 ACS 5-year estimates · Supports: households, broadband subscriptions and households without a subscription
- U.S. Census Bureau — City and town population estimates Checked · Data as of July 1, 2024 (Vintage 2024) · Supports: population
- U.S. Census Bureau — State population estimates: Vintage 2024 Checked · Data as of July 1, 2024 (Vintage 2024) · Supports: state population